AI Software
Category
Companies
| # | Company | Company value | Type | History |
|---|---|---|---|---|
| 1 | Palantir Technologies | $455B* | Public |
Platforms & products
| Name | Company | Type | Category | Launched | Latest release | Status |
|---|---|---|---|---|---|---|
| Cursor Projects | Cursor (Anysphere) | Platform | AI Software | Sep 2026 | Cursor Projects launched | active |
| Cursor BugBot | Cursor (Anysphere) | Product | AI Software | Jun 2025 | BugBot launched | active |
| Palantir AIP | Palantir Technologies | Platform | AI Software | Apr 2023 | AIPCon 11 showcases customer AI deployments | active |
| AIP Analyst | Palantir Technologies | Product | AI Software | — | AIP Analyst general availability announced | active |
| AIP Assist | Palantir Technologies | Product | AI Software | — | AIP Assist becomes available across AIP workflows | active |
| AIP Automations | Palantir Technologies | Product | AI Software | — | AIP Automations joins the AIP product suite | active |
| AIP Bootcamps | Palantir Technologies | Product | AI Software | — | AIP Bootcamps begin scaling customer deployments | active |
| AIP Chatbot Studio | Palantir Technologies | Product | AI Software | — | AIP Agent Studio renamed Chatbot Studio | active |
| AIP Developer Tier | Palantir Technologies | Product | AI Software | — | AIP developer access expands | active |
| AIP Document Intelligence | Palantir Technologies | Product | AI Software | — | AIP Document Intelligence reaches general availability | active |
| AIP Evals | Palantir Technologies | Product | AI Software | — | AIP Evals adds inline source-code support | active |
| AIP for Defense | Palantir Technologies | Product | AI Software | — | AIP for Defense introduced | active |
| AIP for Developers | Palantir Technologies | Product | AI Software | — | AIP for Developers launched | active |
| AIP Language Model Service | Palantir Technologies | Product | AI Software | — | New frontier models become available in AIP | active |
| AIP Logic | Palantir Technologies | Product | AI Software | — | AIP Logic becomes available | active |
| Apollo Continuous Delivery | Palantir Technologies | Product | AI Software | — | Apollo continuous delivery product established | active |
| Chain Reaction | Palantir Technologies | Product | AI Software | — | Chain Reaction launched | active |
| Code Workspaces | Palantir Technologies | Product | AI Software | — | Code Workspaces added to Foundry | active |
| Contour | Palantir Technologies | Product | AI Software | — | Contour added to Foundry | active |
| Covers | Suno | Product | AI Software | — | Covers launched | active |
| Cursor | Cursor (Anysphere) | Platform | AI Software | — | SpaceX completes acquisition of Cursor | active |
| Cursor Agent | Cursor (Anysphere) | Platform | AI Software | — | Cursor publishes agent-harness research | active |
| Cursor Agent Swarms | Cursor (Anysphere) | Product | AI Software | — | Cursor publishes agent-swarm economics research | active |
| Cursor Agents Window | Cursor (Anysphere) | Product | AI Software | — | Cursor Agents Window launched | active |
| Cursor Background Agent | Cursor (Anysphere) | Product | AI Software | — | Background Agent enters broad availability | active |
| Cursor Browser | Cursor (Anysphere) | Product | AI Software | — | Cursor Browser reaches general availability | active |
| Cursor Builds | Cursor (Anysphere) | Product | AI Software | — | Cursor Cloud Builds launched | active |
| Cursor Chat | Cursor (Anysphere) | Product | AI Software | — | Cursor Chat introduced | active |
| Cursor CLI | Cursor (Anysphere) | Platform | AI Software | — | Cursor CLI adds model and MCP management | active |
| Cursor Cloud Agents | Cursor (Anysphere) | Platform | AI Software | — | Cursor publishes cloud-agent operating lessons | active |
| Cursor Computer Use | Cursor (Anysphere) | Product | AI Software | — | Cloud Agents gain computer use | active |
| Cursor Coordinator | Cursor (Anysphere) | Product | AI Software | — | Cursor Coordinator launched | active |
| Cursor Design Mode | Cursor (Anysphere) | Product | AI Software | — | Cursor Design Mode launched | active |
| Cursor Enterprise | Cursor (Anysphere) | Product | AI Software | — | Cursor Enterprise offering introduced | active |
| Cursor Inline Edit | Cursor (Anysphere) | Product | AI Software | — | Cursor Inline Edit introduced | active |
| Cursor MCP | Cursor (Anysphere) | Product | AI Software | — | Cursor MCP support launched | active |
| Cursor Memories | Cursor (Anysphere) | Product | AI Software | — | Cursor Memories beta launched | active |
| Cursor Origin Repositories | Cursor (Anysphere) | Product | AI Software | — | Origin repositories and live previews launched | active |
| Cursor Rules | Cursor (Anysphere) | Product | AI Software | — | Cursor Rules introduced | active |
| Cursor Self-hosted Machines | Cursor (Anysphere) | Product | AI Software | — | Self-hosted Machines launched | active |
| Cursor Skills | Cursor (Anysphere) | Product | AI Software | — | Cursor Skills launched | active |
| Cursor Subagents | Cursor (Anysphere) | Product | AI Software | — | Cursor Subagents launched | active |
| Cursor Tab | Cursor (Anysphere) | Product | AI Software | — | Cursor Tab product introduced | active |
| Cursor Teams | Cursor (Anysphere) | Product | AI Software | — | Cursor Teams offering introduced | active |
| Cursor Ultra | Cursor (Anysphere) | Product | AI Software | — | Cursor Ultra plan launched | active |
| Cursor Voice | Cursor (Anysphere) | Product | AI Software | — | Cursor Voice upgraded | active |
| Data Connection | Palantir Technologies | Product | AI Software | — | Data Connection established in Foundry | active |
| Design Mode | Replit | Product | AI Software | — | Design Mode launched | active |
| Developer Console | Palantir Technologies | Product | AI Software | — | Developer Console launched | active |
| EdgeOS | Shield AI | Product | AI Software | — | EdgeOS introduced | active |
| Element Editor | Replit | Product | AI Software | — | Element Editor launched | active |
| ElevenAgents | ElevenLabs | Platform | AI Software | — | Deutsche Telekom and ElevenLabs announce partnership | active |
| ElevenCreative | ElevenLabs | Platform | AI Software | — | Universal Music Group strategic agreement | active |
| ElevenLabs API | ElevenLabs | Platform | AI Software | — | Local and on-premise voice AI deployment introduced | active |
| ElevenLabs for Government | ElevenLabs | Platform | AI Software | — | UK Government partnership announced | active |
| ElevenLabs Platform | ElevenLabs | Platform | AI Software | — | $300 million tender values ElevenLabs at $22 billion | active |
| ElevenReader | ElevenLabs | Product | AI Software | — | ElevenReader preview announced | active |
| Foundry ML | Palantir Technologies | Product | AI Software | — | Foundry ML capabilities introduced | active |
| Gen-4 References | Runway | Product | AI Software | — | Gen-4 References launched | active |
| Ghostwriter | Replit | Product | AI Software | — | Ghostwriter Chat launched | active |
| Harvey Agents | Harvey | Platform | AI Software | — | Cloud agent infrastructure research published | active |
| Harvey Assistant | Harvey | Platform | AI Software | — | Assistant and Vault platform performance upgrade | active |
| Harvey II | Harvey | Platform | AI Software | — | Harvey II launched | active |
| Harvey Integrations | Harvey | Platform | AI Software | — | Connector library architecture published | active |
| Harvey LAB | Harvey | Product | AI Software | — | Harvey LAB legal-agent benchmark introduced | active |
| Harvey Platform | Harvey | Platform | AI Software | — | Harvey raises $550 million at $15.5 billion valuation | active |
| Harvey Vault | Harvey | Platform | AI Software | — | Harvey Vault launches | active |
| Hivemind | Shield AI | Platform | AI Software | — | Hivemind demonstrates AI dogfighting | active |
| Hivemind Autonomy Catalog | Shield AI | Product | AI Software | — | Hivemind Autonomy Catalog introduced | active |
| Hivemind Commander | Shield AI | Product | AI Software | — | Hivemind Commander introduced | active |
| Hivemind Enterprise | Shield AI | Platform | AI Software | — | Hivemind Enterprise launched | active |
| Hivemind Forge | Shield AI | Product | AI Software | — | Shield AI announces Aechelon acquisition | active |
| Hivemind Pilot | Shield AI | Product | AI Software | — | Hivemind AI pilot deployed in combat | active |
| Hivemind Post-Flight Debrief | Shield AI | Product | AI Software | — | Hivemind Post-Flight Debrief documented | active |
| Long-running Agents | Cursor (Anysphere) | Product | AI Software | — | Long-running cloud agents gain subscriptions | active |
| Maven Smart System | Palantir Technologies | Product | AI Software | — | Maven Smart System expansion | active |
| MetaConstellation | Palantir Technologies | Product | AI Software | — | MetaConstellation unveiled | active |
| Midjourney Discord Bot | Midjourney | Platform | AI Software | — | Midjourney public beta opens on Discord | active |
| Midjourney Editor | Midjourney | Platform | AI Software | — | Midjourney Editor platform launched | active |
| Midjourney Personalization | Midjourney | Platform | AI Software | — | Niji personalization released | active |
| Midjourney Web | Midjourney | Platform | AI Software | — | Midjourney Web opens to everyone | active |
| Model Studio | Palantir Technologies | Product | AI Software | — | Model Studio introduced | active |
| My Taste | Suno | Product | AI Software | — | My Taste launched | active |
| Nova | Shield AI | Product | AI Software | — | Nova autonomous quadcopter introduced | active |
| Ontology SDK | Palantir Technologies | Product | AI Software | — | Ontology SDK released | active |
| Palantir Apollo | Palantir Technologies | Platform | AI Software | — | Apollo platform launched | active |
| Palantir Defense AI | Palantir Technologies | Platform | AI Software | — | U.S. Army enterprise agreement | active |
| Palantir Developer Platform | Palantir Technologies | Platform | AI Software | — | Palantir Developer Platform formalized | active |
| Palantir FedStart | Palantir Technologies | Platform | AI Software | — | Anthropic joins FedStart | active |
| Palantir Foundry | Palantir Technologies | Platform | AI Software | — | Databricks and Palantir announce strategic partnership | active |
| Palantir Gotham | Palantir Technologies | Platform | AI Software | — | Gotham platform established | active |
| Palantir MCP | Palantir Technologies | Product | AI Software | — | Palantir MCP expands agent connectivity | active |
| Palantir Ontology | Palantir Technologies | Platform | AI Software | — | Ontology established as Foundry's operational layer | active |
| Palantir Warp Speed | Palantir Technologies | Platform | AI Software | — | Warp Speed initiative launched | active |
| Personas | Suno | Product | AI Software | — | Personas launched | active |
| PFCS Forward | Palantir Technologies | Product | AI Software | — | PFCS Forward introduced | active |
| Pipeline Builder | Palantir Technologies | Product | AI Software | — | Pipeline Builder introduced | active |
| Plan Mode | Replit | Product | AI Software | — | Plan Mode launched | active |
| Quiver | Palantir Technologies | Product | AI Software | — | Quiver introduced | active |
| Replit Agent | Replit | Platform | AI Software | — | Replit Agent enters early access | active |
† Illustrative seed value, not verified or live market data.

